Uploads by Carljaffe
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 20:22, 15 October 2008 | Images as biomarkers DSullivan.ppt (file) | 756 KB | Dr Dan Sullivan (Duke U.) offers a comprehensive perspective on how images can be promoted to the level of a 'biomarker' | 1 | |
| 19:33, 3 January 2008 | NCI logo.gif (file) | ![]() |
2 KB | 1 | |
| 14:28, 26 December 2007 | RecistTable.jpg (file) | ![]() |
43 KB | 1 | |
| 23:47, 25 December 2007 | RECIST Table.jpg (file) | ![]() |
52 KB | 2 |


