Difference between revisions of "Bibliography"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | '''Return to <big> [[Main Page]]</big>''' *Introduction to Probability Theory and Sampling Distributions (Joseph) 2003 AJR. 180:917 http://www.ajronline.org/cgi/reprint/180/4/917*Clinical Evaluation of Diagnostic Tests (Weinstein) 2005 Am. J. Roentgenol. 184:14 http://www.ajronline.org/cgi/reprint/184/1/14*Data Collection in Radiology Research (Crewson) 2001 Am. J. Roentgenol. 177:755 http://www.ajronline.org/cgi/reprint/177/4/755 *Meta-Analysis of Dx and Screening Test Accuracy Evaluations: (Gatsonis) 2006 AJR. 187:271 http://www.ajronline.org/cgi/reprint/187/2/271*Statistical Inference for Proportions (Joseph) 2005 Am. J. Roentgenol. 184:1057 http://www.ajronline.org/cgi/reprint/184/4/1057*Randomized Controlled Trials (Stolberg) 2004 Am. J. Roentgenol. 183:1539 http://www.ajronline.org/cgi/reprint/183/6/1539*Statistical Inference for Continuous Variables (Joseph) 2005 Am. J. Roentgenol. 184:1047 *Population and Sample (Kazerooni) 2001 Am. J. Roentgenol. 177:993 http://www.ajronline.org/cgi/reprint/177/5/993 *Statistically Engineering the Study for Success (Beam) 2002 Am. J. Roentgenol. 179:47 http://www.ajronline.org/cgi/reprint/179/1/47*Observational Studies in Radiology (Blackmore) 2004 Am. J. Roentgenol. 183:1203 http://www.ajronline.org/cgi/reprint/183/5/1203*Visualizing Radiologic Data (Karlik) 2003 Am. J. Roentgenol. 180:607 http://www.ajronline.org/cgi/reprint/180/3/607*Reader Agreement Studies (Crewson) 2005 Am. J. Roentgenol. 184:1391 http://www.ajronline.org/cgi/reprint/184/5/1391*Radiology Cost and Outcomes Studies: (Hollingworth) 2005 AJR. 185:833 http://www.ajronline.org/cgi/reprint/185/4/833*ROC Analysis (Obuchowski) 2005 Am. J. Roentgenol. 184:364 http://www.ajronline.org/cgi/reprint/184/2/364*Survival Analysis (Stolberg) 2005 Am. J. Roentgenol. 185:19 *Multivariate Statistical Methods (Obuchowski) 2005 Am. J. Roentgenol. 185:299 http://www.ajronline.org/cgi/reprint/185/2/299*Correlation and Regression (Dendukuri) 2005 Am. J. Roentgenol. 185:3 *Screening for Preclinical Disease (Herman) 2002 Am. J. Roentgenol. 179:825 http://www.ajronline.org/cgi/reprint/179/4/825 | + | '''Return to <big> [[Main Page]]</big>''' |
+ | |||
+ | *Introduction to Probability Theory and Sampling Distributions (Joseph) 2003 AJR. 180:917 http://www.ajronline.org/cgi/reprint/180/4/917 | ||
+ | *Clinical Evaluation of Diagnostic Tests (Weinstein) 2005 Am. J. Roentgenol. 184:14 http://www.ajronline.org/cgi/reprint/184/1/14 | ||
+ | *Data Collection in Radiology Research (Crewson) 2001 Am. J. Roentgenol. 177:755 http://www.ajronline.org/cgi/reprint/177/4/755 | ||
+ | *Meta-Analysis of Dx and Screening Test Accuracy Evaluations: (Gatsonis) 2006 AJR. 187:271 http://www.ajronline.org/cgi/reprint/187/2/271 | ||
+ | *Statistical Inference for Proportions (Joseph) 2005 Am. J. Roentgenol. 184:1057 http://www.ajronline.org/cgi/reprint/184/4/1057 | ||
+ | *Randomized Controlled Trials (Stolberg) 2004 Am. J. Roentgenol. 183:1539 http://www.ajronline.org/cgi/reprint/183/6/1539 | ||
+ | *Statistical Inference for Continuous Variables (Joseph) 2005 Am. J. Roentgenol. 184:1047 | ||
+ | *Population and Sample (Kazerooni) 2001 Am. J. Roentgenol. 177:993 http://www.ajronline.org/cgi/reprint/177/5/993 | ||
+ | *Statistically Engineering the Study for Success (Beam) 2002 Am. J. Roentgenol. 179:47 http://www.ajronline.org/cgi/reprint/179/1/47 | ||
+ | *Observational Studies in Radiology (Blackmore) 2004 Am. J. Roentgenol. 183:1203 http://www.ajronline.org/cgi/reprint/183/5/1203 | ||
+ | *Visualizing Radiologic Data (Karlik) 2003 Am. J. Roentgenol. 180:607 http://www.ajronline.org/cgi/reprint/180/3/607 | ||
+ | *Reader Agreement Studies (Crewson) 2005 Am. J. Roentgenol. 184:1391 http://www.ajronline.org/cgi/reprint/184/5/1391 | ||
+ | *Radiology Cost and Outcomes Studies: (Hollingworth) 2005 AJR. 185:833 http://www.ajronline.org/cgi/reprint/185/4/833 | ||
+ | *ROC Analysis (Obuchowski) 2005 Am. J. Roentgenol. 184:364 http://www.ajronline.org/cgi/reprint/184/2/364*Survival Analysis (Stolberg) 2005 Am. J. Roentgenol. 185:19 | ||
+ | *Multivariate Statistical Methods (Obuchowski) 2005 Am. J. Roentgenol. 185:299 http://www.ajronline.org/cgi/reprint/185/2/299 | ||
+ | *Correlation and Regression (Dendukuri) 2005 Am. J. Roentgenol. 185:3 | ||
+ | *Screening for Preclinical Disease (Herman) 2002 Am. J. Roentgenol. 179:825 http://www.ajronline.org/cgi/reprint/179/4/825 |
Revision as of 15:01, 26 December 2007
Return to Main Page
- Introduction to Probability Theory and Sampling Distributions (Joseph) 2003 AJR. 180:917 http://www.ajronline.org/cgi/reprint/180/4/917
- Clinical Evaluation of Diagnostic Tests (Weinstein) 2005 Am. J. Roentgenol. 184:14 http://www.ajronline.org/cgi/reprint/184/1/14
- Data Collection in Radiology Research (Crewson) 2001 Am. J. Roentgenol. 177:755 http://www.ajronline.org/cgi/reprint/177/4/755
- Meta-Analysis of Dx and Screening Test Accuracy Evaluations: (Gatsonis) 2006 AJR. 187:271 http://www.ajronline.org/cgi/reprint/187/2/271
- Statistical Inference for Proportions (Joseph) 2005 Am. J. Roentgenol. 184:1057 http://www.ajronline.org/cgi/reprint/184/4/1057
- Randomized Controlled Trials (Stolberg) 2004 Am. J. Roentgenol. 183:1539 http://www.ajronline.org/cgi/reprint/183/6/1539
- Statistical Inference for Continuous Variables (Joseph) 2005 Am. J. Roentgenol. 184:1047
- Population and Sample (Kazerooni) 2001 Am. J. Roentgenol. 177:993 http://www.ajronline.org/cgi/reprint/177/5/993
- Statistically Engineering the Study for Success (Beam) 2002 Am. J. Roentgenol. 179:47 http://www.ajronline.org/cgi/reprint/179/1/47
- Observational Studies in Radiology (Blackmore) 2004 Am. J. Roentgenol. 183:1203 http://www.ajronline.org/cgi/reprint/183/5/1203
- Visualizing Radiologic Data (Karlik) 2003 Am. J. Roentgenol. 180:607 http://www.ajronline.org/cgi/reprint/180/3/607
- Reader Agreement Studies (Crewson) 2005 Am. J. Roentgenol. 184:1391 http://www.ajronline.org/cgi/reprint/184/5/1391
- Radiology Cost and Outcomes Studies: (Hollingworth) 2005 AJR. 185:833 http://www.ajronline.org/cgi/reprint/185/4/833
- ROC Analysis (Obuchowski) 2005 Am. J. Roentgenol. 184:364 http://www.ajronline.org/cgi/reprint/184/2/364*Survival Analysis (Stolberg) 2005 Am. J. Roentgenol. 185:19
- Multivariate Statistical Methods (Obuchowski) 2005 Am. J. Roentgenol. 185:299 http://www.ajronline.org/cgi/reprint/185/2/299
- Correlation and Regression (Dendukuri) 2005 Am. J. Roentgenol. 185:3
- Screening for Preclinical Disease (Herman) 2002 Am. J. Roentgenol. 179:825 http://www.ajronline.org/cgi/reprint/179/4/825